What's New
Chamber Calendar
Business Directory
Join Now
Member Login
Media Gallery
Chamber Chatter
Member Testimonials
MEMBERSHIP DUES
ANNUAL INVESTMENT SCHEDULE *
(Dues Effective Fiscal Year 2010-2011)| Number of Employees | Investment |
|---|---|
| 1-5 employees | $366 |
| 6-10 employees | $405 |
| 11-15 employees | $432 |
| 16-25 employees | $444 |
| 26-35 employees | $531 |
| 36-50 employees | $600 |
| 51-75 employees | $714 |
| 76-100 employees | $831 |
| 101-125 employees | $948 |
| 126-150 employees | $1,002 |
| 151-175 employees | $1,080 |
| 176-200 employees | $1,140 |
| 201-250 employees | $1,260 |
| Number of Employees | Investment |
|---|---|
| 251-300 employees | $1,362 |
| 301-350 employees | $1,494 |
| 351-400 employees | $1,608 |
| 401-450 employees | $1,704 |
| 451-500 employees | $1,806 |
| 501-600 employees | $1,896 |
| 601-700 employees | $2,184 |
| 701-800 employees | $2,508 |
| 801-900 employees | $2,844 |
| 901-1000 employees | $3,168 |
| 1001-1500 employees | $4,140 |
| 1500+ employees | $4,728 |
*Annual membership dues are based on your full time employee count in Berks County. Affiliate companies, multiple locations of the same company or subsidiaries of corporations may join for a discounted rate.
Non-profits and retired members also have special rates:
Non-Profits 501(C)(3) Only-$21.00 per month or $250 per year and Retirees-Only $100 a year.
© Copyright The Greater Reading Chamber of Commerce & Industry
All rights reserved | 201 Penn Street | Suite 501 | Reading, PA 19601 | Tel 610-376-6766 | Fax 610-376-4135 | Email
Web: © launchdm.com
