CHAMBER MEMBERSHIP DIRECTORY
EVENT CALENDAR & REGISTRATION
MEMBERSHIP APPLICATION
JOIN NOW BENEFITS
OF MEMBERSHIP MEMBER
LOGIN PHOTO, PODCAST, VIDEO GALLERY BLOG
& FORUM GREATERREADINGVOICE.COM GRBRC.COM WOMEN2WOMEN
JOIN NOW BENEFITS
OF MEMBERSHIP MEMBER
LOGIN PHOTO, PODCAST, VIDEO GALLERY BLOG
& FORUM GREATERREADINGVOICE.COM GRBRC.COM WOMEN2WOMEN
MEMBERSHIP DUES
ANNUAL INVESTMENT SCHEDULE *
(Dues Effective Fiscal Year 2012-2013)| Number of Employees | Investment |
|---|---|
| 1-5 employees | $396 |
| 6-10 employees | $432 |
| 11-15 employees | $468 |
| 16-25 employees | $480 |
| 26-35 employees | $576 |
| 36-50 employees | $648 |
| 51-75 employees | $768 |
| 76-100 employees | $888 |
| 101-125 employees | $1020 |
| 126-150 employees | $1080 |
| 151-175 employees | $1164 |
| 176-200 employees | $1224 |
| 201-250 employees | $1344 |
| Number of Employees | Investment |
|---|---|
| 251-300 employees | $1464 |
| 301-350 employees | $1596 |
| 351-400 employees | $1716 |
| 401-450 employees | $1836 |
| 451-500 employees | $1932 |
| 501-600 employees | $2028 |
| 601-700 employees | $2328 |
| 701-800 employees | $2688 |
| 801-900 employees | $3036 |
| 901-1000 employees | $3384 |
| 1001-1500 employees | $4428 |
| Over1500 employees | $4872 |
*Annual membership dues are based on full time employee count in Berks County. Affiliate companies, multiple locations of the same company or subsidiaries of corporations may join for a discounted rate.
Non-profits and retired members also have special rates:
Non-Profits (501(C)(3)) Only: $27.00 per month or $324 per year
Retirees: Only $100 a year.
© Copyright The Greater Reading Chamber of Commerce & Industry
All rights reserved | 201 Penn Street | Suite 501 | Reading, PA 19601 | Tel 610-376-6766 | Fax 610-376-4135 | Email
Greater Reading Chamber Internet Privacy Policy





